Balrion Weathertop Westerly "Windy"
| D.O.B - 03/10/02 |
![]() |
||
OFA Prelims Hips Excellent |
|||
Elbows Normal |
|||
| Eyes Clear |
|||
| Optigen A |
|||
| Show Results 3rd Post Graduate * Midland Counties LRC 04 * Ronwien Phillips (Sheenaron) 2nd * Cotswald & Wyevern Gundog Working Test (first one we've ever attended) Reserve Challenge Certificate * Scottish Kennel Club 04 * Mrs. Gawthorpe (Waterbrook) 1st Novice * Birmingham 04 * Mrs. Britton (Bowstones) 2nd Yearling * National Gundog 04 * Arwen Ellis 3rd * United Retriever 04 * 1st * Darlington Champ Show 04 * 1st Graduate * Three Ridings 04 * Margret Brown 1st Graduate * Lab Club of Wales 05 * 2nd * Three Counties 05 * Marilyn Prior Special Open Working * United Retriever 05 * 3rd Post Graduate * Richmond * Brian Parrot 3rd Post Graduate * Welsh Kennel Club * Janice Pritchard 2nd * City of Birmingham * Mrs. Gawthorpe |
| Am. Ch. Weathertop El Niño | Am. Can. Dutch Ch. Beechcroft's Regal Air | Am. Ch. Beechcroft's Danish Skydiver | Dan. Ch. Passingridge Black Prince |
| Ch. Beechcroft's Skylark | |||
| Am. Ch. Beechcroft's Trifollium | Ch. Beechcroft Edgewood Tomarc | ||
| Ch. Beechcroft's Clover of O'Henry | |||
| Am. Ch. Beechcroft Weathertop Wind | Am. Ch. Cambremer Tudor Minstrel | Sh. Ch. Rocheby Royal Oak | |
| Ch. Cambremer All that Jazz | |||
| Am. Ch. Beechcroft's Trillium | Am. Can. Sh. Ch. Beechcroft's Danish Skydiver | ||
| Ch. Beechcroft's Trifolium | |||
| Balrion Oceans Apart | Hawksmoor Webster | Am. Ch. Dickendall Arnold | Ch. Dickendall Ruffy |
| Dickendall A-Ha | |||
| Hawksmoor Ravens Flight | Ch. Boradors Lord Travis | ||
| Mascot Rayners Choice | |||
| Balrion Edge Of Darkness | Balrion Man Of The Moment | Eng. Sh. Ch. Bradking Cassidy | |
| Eng. Sh. Ch. Balrion Wicked Lady | |||
| Balrion Back From The Brink | Blondella Bally Who | ||
| Eng. Sh. Ch. Balmurune Psalm of Balrion |


