Balrion Weathertop Jane Eyre " Jane"
| D.O.B - 16/05/04 |
|
||
| BVA Hips 4/5 |
|||
| Elbows Normal |
|||
| Eyes Clear |
|||
| Optigen A |
|||
Reserve BestPuppy In Show * North West LRC Open Show 2005 * Mairi Brown (Ramsayville)
3rd Puppy Bitch * Three Ridings LRC 2005 * Margaret Brown (Ramsayville)
3rd Puppy Bitch * Paignton & District Fanciers Assoc 2005 * Margaret Grant (Simandems)
3rd Puppy Bitch * Three Ridings LRC 2005 * Margaret Brown (Ramsayville)
3rd Puppy Bitch * Paignton & District Fanciers Assoc 2005 * Margaret Grant (Simandems)
| Ch. Weathertop El Niño | Am. Can. Dutch Ch. Beechcroft's Regal Air | Am. Can. Ch. Beechcroft's Danish Skydiver | Dan. Ch. Passingridge Black Prince |
| Ch. Beechcroft's Skylark | |||
| Ch. Beechcroft's Trifolium | Ch. Beechcroft Edgewood Tomarc | ||
| Ch. Beechcroft's Clover of O'Henry | |||
| Ch. Beechcroft Weathertop Wind | Ch. Cambremer Tudor Minstrel | Sh. Ch. Rocheby Royal Oak | |
| Sh. Ch. Cambremer All That Jazz | |||
| Ch. Beechcroft's Trillium | Am. Can. Sh. Ch. Beechcroft's Danish Skydiver | ||
| Ch. Beechcroft's Trifolium | |||
| Balrion Lorna Doone | Ch. Weathertop Storm Cloud | Balrion Ring Round The World | Hawksmoors Webster |
| Balrion Edge of Darkness | |||
| Ch. Beechcroft Weathertop Wind | Ch. Cambremer Tudor Minstrel | ||
| Ch. Beechcroft's Trillium | |||
| Balrion Oceans Apart | Hawksmoor Webster | Ch. Dickendall Arnold | |
| Hawksmoors Raven Flight | |||
| Balrion Edge of Darkness | Balrion Man of the Moment | ||
| Balrion Back From the Brink |

