Am.Ch. Weathertop Storm Cloud "Rumble"
| D.O.B - 25/5/1999 |
![]() |
||
| BVA Hips 0/1 |
|||
| Elbows Normal |
|||
| Eyes Clear |
|||
| Optigen A |
|||
| Thank you to Irmina Dudkowiak in Poland for always taking such good care of Rumble. Show Results Reserve Winners Dog * David Craig (Davricard) Reserve Winners Dog, Best Puppy * Michael Boothroyd (Roydwood) Best Opposite Sex Sweeps * Potomac 2000 Reserve Winners Dog * Marion Lyons (Chocurua) Reserve Winners Dog * Marion Hopkinson (Rocheby) Winners Dog, Best of Breed * June Sasaki (Davaron) Winners Dog, Judges Award of Merit * Nancy Talbot (Belgold) Winners Dog * Betty Graham (Graemoor) Judges Award of Merit * Jim and Elise Nolan (Veyatie) |
| Balrion Ring Round The World | Hawksmoors Webster | Ch. Dickendall Arnold |
Ch. Dickendall Ruffy |
| Dickendall A-Ha | |||
| Hawksmoors Raven Flight | Ch. Boradors Lord Travis | ||
| Mascoot Rayners Choice | |||
| Balrion Edge of Darkness | Balrion Man of the Moment | Eng. Sh. Ch. Bradking Cassidy | |
| Eng. Sh. Ch. Balrion Wicked Lady | |||
| Balrion Back from the Brink | Blondella Bally Who | ||
| Eng. Sh. Ch. Balmurune Psalm of Balrion | |||
| Ch. Beechcroft Weathertop Wind | Ch. Cambremer Tudor Minstrel | Eng. Sh. Ch. Rocheby Royal Oak | Poolstead Pretentious at Rocheby |
| Eng. Sh. Ch. Rocheby Acorn | |||
| Eng. Sh. Ch. Cambremer All That Jazz | Eng. Ch. Kupros Master Mariner | ||
| Cambremer Montclair | |||
| Ch. Beechcroft's Trillium | Am. Can. Ch. Beechcroft's Danish Skydiver | Dan. Ch. Passingridge Black Prince | |
| Ch. Beechcroft's Skyla | |||
| Ch. Beechcroft's Trifolium | Ch. Beechcroft Edgewood Tomarc | ||
| Ch. Beechcroft's Clover O'Henry |


